New company statistics: Manufacturing
In the 12 months to August 2026, Companies House records in this analysis show 28,137 new companies incorporated in the Manufacturing group. Companies House records in this analysis show that the number of new companies decreased within the stated period. The data does not establish why the count changed.
A company is counted here if any of its filed SIC codes falls in this group, so a company can appear in more than one group and these figures are not a UK total for the sector.
| Month | 2024–25 | 2025–26 |
|---|---|---|
| Sep | 2,272 | 2,801 |
| Oct | 2,462 | 3,015 |
| Nov | 2,220 | 2,284 |
| Dec | 1,789 | 1,758 |
| Jan | 2,525 | 2,459 |
| Feb | 2,477 | 2,058 |
| Mar | 2,757 | 2,635 |
| Apr | 2,660 | 2,343 |
| May | 2,607 | 2,326 |
| Jun | 2,611 | 2,282 |
| Jul | 2,775 | 2,376 |
| Aug | 2,471 | 1,800 |
These are the places Launch Register publishes, ranked by companies in this group over the latest rolling 12 months. They are not every UK local authority, so they do not sum to the group's national total. A place counting fewer than ten companies in this group is not shown.
| Local authority | Companies | Change |
|---|---|---|
| London | 8,706 | ▼ 0.1% |
| Cambridge | 532 | ▲ 49.4% |
| Birmingham | 525 | ▼ 17.2% |
| Manchester | 424 | ▼ 18.0% |
| Glasgow | 280 | ▼ 7.6% |
| Leeds | 273 | ▲ 9.2% |
| Edinburgh | 231 | ▲ 15.5% |
| Leicester | 212 | 0.0% |
| Sheffield | 150 | ▼ 4.5% |
| Liverpool | 148 | ▼ 11.9% |
| Bristol | 143 | ▲ 16.3% |
| Cardiff | 139 | ▲ 29.9% |
| Nottingham | 118 | ▼ 4.8% |
| Newcastle upon Tyne | 104 | ▲ 15.6% |
| Reading | 42 | ▼ 23.6% |
Each row counts companies that filed the exact code over the latest rolling 12 months. A company filing more than one of the group's codes is counted under each, so these do not add up to the group total. A code counting fewer than ten companies is not listed.
| SIC code | Description | Companies |
|---|---|---|
| 32990 | Other manufacturing n.e.c. | 1,606 |
| 10890 | Manufacture of other food products n.e.c. | 1,410 |
| 14190 | Manufacture of other wearing apparel and accessories n.e.c. | 1,352 |
| 16230 | Manufacture of other builders' carpentry and joinery | 1,330 |
| 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1,056 |
| 20420 | Manufacture of perfumes and toilet preparations | 996 |
| 18129 | Printing n.e.c. | 984 |
| 31090 | Manufacture of other furniture | 785 |
| 33120 | Repair of machinery | 719 |
| 32120 | Manufacture of jewellery and related articles | 660 |
| 33140 | Repair of electrical equipment | 647 |
| 25990 | Manufacture of other fabricated metal products n.e.c. | 635 |
| 33160 | Repair and maintenance of aircraft and spacecraft | 626 |
| 33190 | Repair of other equipment | 574 |
| 25110 | Manufacture of metal structures and parts of structures | 545 |
| 33200 | Installation of industrial machinery and equipment | 508 |
| 32500 | Manufacture of medical and dental instruments and supplies | 475 |
| 11070 | Manufacture of soft drinks; production of mineral waters and other bottled waters | 445 |
| 29320 | Manufacture of other parts and accessories for motor vehicles | 419 |
| 10832 | Production of coffee and coffee substitutes | 396 |
| 32409 | Manufacture of other games and toys, n.e.c. | 386 |
| 33170 | Repair and maintenance of other transport equipment n.e.c. | 386 |
| 32300 | Manufacture of sports goods | 375 |
| 14132 | Manufacture of other women's outerwear | 354 |
| 31020 | Manufacture of kitchen furniture | 338 |
| 22290 | Manufacture of other plastic products | 316 |
| 33150 | Repair and maintenance of ships and boats | 307 |
| 33110 | Repair of fabricated metal products | 262 |
| 30300 | Manufacture of air and spacecraft and related machinery | 259 |
| 26400 | Manufacture of consumer electronics | 258 |
| 20150 | Manufacture of fertilizers and nitrogen compounds | 254 |
| 14110 | Manufacture of leather clothes | 247 |
| 18203 | Reproduction of computer media | 245 |
| 15120 | Manufacture of luggage, handbags and the like, saddlery and harness | 237 |
| 25120 | Manufacture of doors and windows of metal | 232 |
| 10850 | Manufacture of prepared meals and dishes | 229 |
| 17220 | Manufacture of household and sanitary goods and of toilet requisites | 228 |
| 28990 | Manufacture of other special-purpose machinery n.e.c. | 221 |
| 13921 | Manufacture of soft furnishings | 220 |
| 29100 | Manufacture of motor vehicles | 216 |
| 26110 | Manufacture of electronic components | 212 |
| 14131 | Manufacture of other men's outerwear | 205 |
| 13990 | Manufacture of other textiles n.e.c. | 203 |
| 27900 | Manufacture of other electrical equipment | 202 |
| 10320 | Manufacture of fruit and vegetable juice | 201 |
| 20200 | Manufacture of pesticides and other agrochemical products | 192 |
| 10840 | Manufacture of condiments and seasonings | 189 |
| 25620 | Machining | 183 |
| 10720 | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 182 |
| 18130 | Pre-press and pre-media services | 181 |
| 10860 | Manufacture of homogenized food preparations and dietetic food | 180 |
| 23700 | Cutting, shaping and finishing of stone | 179 |
| 26511 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | 162 |
| 11010 | Distilling, rectifying and blending of spirits | 161 |
| 16290 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 154 |
| 11050 | Manufacture of beer | 153 |
| 20590 | Manufacture of other chemical products n.e.c. | 150 |
| 10920 | Manufacture of prepared pet foods | 148 |
| 13300 | Finishing of textiles | 143 |
| 10821 | Manufacture of cocoa and chocolate confectionery | 138 |
| 26200 | Manufacture of computers and peripheral equipment | 137 |
| 20411 | Manufacture of soap and detergents | 136 |
| 10520 | Manufacture of ice cream | 135 |
| 31010 | Manufacture of office and shop furniture | 135 |
| 18201 | Reproduction of sound recording | 127 |
| 28290 | Manufacture of other general-purpose machinery n.e.c. | 127 |
| 17230 | Manufacture of paper stationery | 126 |
| 32130 | Manufacture of imitation jewellery and related articles | 125 |
| 33130 | Repair of electronic and optical equipment | 122 |
| 21200 | Manufacture of pharmaceutical preparations | 120 |
| 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | 120 |
| 10390 | Other processing and preserving of fruit and vegetables | 118 |
| 13923 | Manufacture of household textiles | 118 |
| 18140 | Binding and related services | 118 |
| 23410 | Manufacture of ceramic household and ornamental articles | 112 |
| 25610 | Treatment and coating of metals | 111 |
| 10130 | Production of meat and poultry meat products | 103 |
| 27400 | Manufacture of electric lighting equipment | 102 |
| 18121 | Manufacture of printed labels | 100 |
| 20412 | Manufacture of cleaning and polishing preparations | 100 |
| 16100 | Sawmilling and planing of wood | 99 |
| 26512 | Manufacture of electronic industrial process control equipment | 98 |
| 21100 | Manufacture of basic pharmaceutical products | 97 |
| 32401 | Manufacture of professional and arcade games and toys | 94 |
| 15200 | Manufacture of footwear | 93 |
| 10110 | Processing and preserving of meat | 88 |
| 10831 | Tea processing | 88 |
| 25730 | Manufacture of tools | 88 |
| 23610 | Manufacture of concrete products for construction purposes | 84 |
| 14120 | Manufacture of workwear | 81 |
| 29310 | Manufacture of electrical and electronic equipment for motor vehicles and their engines | 78 |
| 27110 | Manufacture of electric motors, generators and transformers | 77 |
| 18202 | Reproduction of video recording | 76 |
| 27120 | Manufacture of electricity distribution and control apparatus | 76 |
| 10822 | Manufacture of sugar confectionery | 75 |
| 23320 | Manufacture of bricks, tiles and construction products, in baked clay | 74 |
| 20301 | Manufacture of paints, varnishes and similar coatings, mastics and sealants | 72 |
| 22110 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 72 |
| 30990 | Manufacture of other transport equipment n.e.c. | 72 |
| 28250 | Manufacture of non-domestic cooling and ventilation equipment | 71 |
| 31030 | Manufacture of mattresses | 71 |
| 10200 | Processing and preserving of fish, crustaceans and molluscs | 69 |
| 24410 | Precious metals production | 69 |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines | 69 |
| 22220 | Manufacture of plastic packing goods | 65 |
| 26520 | Manufacture of watches and clocks | 65 |
| 10612 | Manufacture of breakfast cereals and cereals-based food | 62 |
| 20140 | Manufacture of other organic basic chemicals | 59 |
| 24200 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 59 |
| 32200 | Manufacture of musical instruments | 59 |
| 13910 | Manufacture of knitted and crocheted fabrics | 58 |
| 17219 | Manufacture of other paper and paperboard containers | 58 |
| 26309 | Manufacture of communication equipment other than telegraph, and telephone apparatus and equipment | 58 |
| 11020 | Manufacture of wine from grape | 57 |
| 27200 | Manufacture of batteries and accumulators | 57 |
| 20530 | Manufacture of essential oils | 56 |
| 14390 | Manufacture of other knitted and crocheted apparel | 54 |
| 16210 | Manufacture of veneer sheets and wood-based panels | 54 |
| 22230 | Manufacture of builders ware of plastic | 54 |
| 26701 | Manufacture of optical precision instruments | 54 |
| 28150 | Manufacture of bearings, gears, gearing and driving elements | 54 |
| 24100 | Manufacture of basic iron and steel and of ferro-alloys | 53 |
| 14142 | Manufacture of women's underwear | 52 |
| 13200 | Weaving of textiles | 51 |
| 25720 | Manufacture of locks and hinges | 51 |
| 23630 | Manufacture of ready-mixed concrete | 50 |
| 30120 | Building of pleasure and sporting boats | 50 |
| 28220 | Manufacture of lifting and handling equipment | 49 |
| 27320 | Manufacture of other electronic and electric wires and cables | 48 |
| 27510 | Manufacture of electric domestic appliances | 48 |
| 13960 | Manufacture of other technical and industrial textiles | 47 |
| 16240 | Manufacture of wooden containers | 47 |
| 29203 | Manufacture of caravans | 47 |
| 20160 | Manufacture of plastics in primary forms | 45 |
| 23620 | Manufacture of plaster products for construction purposes | 43 |
| 30920 | Manufacture of bicycles and invalid carriages | 43 |
| 10910 | Manufacture of prepared feeds for farm animals | 40 |
| 26600 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 40 |
| 26120 | Manufacture of loaded electronic boards | 38 |
| 30110 | Building of ships and floating structures | 38 |
| 10519 | Manufacture of other milk products | 37 |
| 11040 | Manufacture of other non-distilled fermented beverages | 37 |
| 22190 | Manufacture of other rubber products | 37 |
| 23120 | Shaping and processing of flat glass | 36 |
| 25500 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 36 |
| 30200 | Manufacture of railway locomotives and rolling stock | 36 |
| 11030 | Manufacture of cider and other fruit wines | 33 |
| 28302 | Manufacture of agricultural and forestry machinery other than tractors | 33 |
| 10410 | Manufacture of oils and fats | 32 |
| 20130 | Manufacture of other inorganic basic chemicals | 31 |
| 22210 | Manufacture of plastic plates, sheets, tubes and profiles | 31 |
| 23190 | Manufacture and processing of other glass, including technical glassware | 31 |
| 25210 | Manufacture of central heating radiators and boilers | 31 |
| 17290 | Manufacture of other articles of paper and paperboard n.e.c. | 30 |
| 14141 | Manufacture of men's underwear | 29 |
| 23990 | Manufacture of other non-metallic mineral products n.e.c. | 29 |
| 10511 | Liquid milk and cream production | 27 |
| 13100 | Preparation and spinning of textile fibres | 27 |
| 13931 | Manufacture of woven or tufted carpets and rugs | 27 |
| 30910 | Manufacture of motorcycles | 27 |
| 10120 | Processing and preserving of poultry meat | 26 |
| 23690 | Manufacture of other articles of concrete, plaster and cement | 26 |
| 24450 | Other non-ferrous metal production | 26 |
| 28490 | Manufacture of other machine tools | 26 |
| 28140 | Manufacture of taps and valves | 25 |
| 13922 | Manufacture of canvas goods, sacks, etc. | 24 |
| 14310 | Manufacture of knitted and crocheted hosiery | 24 |
| 17211 | Manufacture of corrugated paper and paperboard, sacks and bags | 24 |
| 20110 | Manufacture of industrial gases | 24 |
| 28131 | Manufacture of pumps | 24 |
| 28940 | Manufacture of machinery for textile, apparel and leather production | 24 |
| 17120 | Manufacture of paper and paperboard | 23 |
| 17240 | Manufacture of wallpaper | 22 |
| 19201 | Mineral oil refining | 22 |
| 25930 | Manufacture of wire products, chain and springs | 22 |
| 23440 | Manufacture of other technical ceramic products | 21 |
| 23510 | Manufacture of cement | 21 |
| 19209 | Other treatment of petroleum products (excluding petrochemicals manufacture) | 20 |
| 28930 | Manufacture of machinery for food, beverage and tobacco processing | 20 |
| 29202 | Manufacture of trailers and semi-trailers | 20 |
| 23420 | Manufacture of ceramic sanitary fixtures | 19 |
| 24420 | Aluminium production | 19 |
| 10512 | Butter and cheese production | 18 |
| 23140 | Manufacture of glass fibres | 18 |
| 25910 | Manufacture of steel drums and similar containers | 17 |
| 25940 | Manufacture of fasteners and screw machine products | 17 |
| 10611 | Grain milling | 16 |
| 13950 | Manufacture of non-wovens and articles made from non-wovens, except apparel | 16 |
| 23490 | Manufacture of other ceramic products n.e.c. | 16 |
| 18110 | Printing of newspapers | 15 |
| 25400 | Manufacture of weapons and ammunition | 15 |
| 28410 | Manufacture of metal forming machinery | 15 |
| 13939 | Manufacture of other carpets and rugs | 14 |
| 25290 | Manufacture of other tanks, reservoirs and containers of metal | 14 |
| 28120 | Manufacture of fluid power equipment | 14 |
| 28240 | Manufacture of power-driven hand tools | 14 |
| 20302 | Manufacture of printing ink | 13 |
| 24520 | Casting of steel | 13 |
| 24540 | Casting of other non-ferrous metals | 13 |
| 27310 | Manufacture of fibre optic cables | 13 |
| 28921 | Manufacture of machinery for mining | 13 |
| 26301 | Manufacture of telegraph and telephone apparatus and equipment | 12 |
| 27520 | Manufacture of non-electric domestic appliances | 12 |
| 10310 | Processing and preserving of potatoes | 11 |
| 10730 | Manufacture of macaroni, noodles, couscous and similar farinaceous products | 11 |
| 15110 | Tanning and dressing of leather; dressing and dyeing of fur | 11 |
| 23310 | Manufacture of ceramic tiles and flags | 11 |
| 16220 | Manufacture of assembled parquet floors | 10 |
| 23110 | Manufacture of flat glass | 10 |
| 24530 | Casting of light metals | 10 |
| 28960 | Manufacture of plastics and rubber machinery | 10 |
How this group is defined
This group follows the official SIC 2007 structure (Official SIC 2007 Section C (divisions 10–33)). All of SIC 2007 Section C (divisions 10–33), presented by division so readers can inspect the sector's composition rather than one homogeneous total. Division 33 (repair and installation of machinery and equipment, 33110–33200) is officially part of manufacturing but comprises repair and installation services rather than production of new goods.
The mapping is published as version sic2007-lr-v1, with all 259 five-digit codes listed below, so this analysis can be reproduced rather than taken on trust. The full mapping, and how dormant, non-trading and unfiled codes are treated, is in the methodology; the guide to SIC codes explains what these codes mean.
The 259 SIC 2007 codes in this group (sic2007-lr-v1)
10110, 10120, 10130, 10200, 10310, 10320, 10390, 10410, 10420, 10511, 10512, 10519, 10520, 10611, 10612, 10620, 10710, 10720, 10730, 10810, 10821, 10822, 10831, 10832, 10840, 10850, 10860, 10890, 10910, 10920, 11010, 11020, 11030, 11040, 11050, 11060, 11070, 12000, 13100, 13200, 13300, 13910, 13921, 13922, 13923, 13931, 13939, 13940, 13950, 13960, 13990, 14110, 14120, 14131, 14132, 14141, 14142, 14190, 14200, 14310, 14390, 15110, 15120, 15200, 16100, 16210, 16220, 16230, 16240, 16290, 17110, 17120, 17211, 17219, 17220, 17230, 17240, 17290, 18110, 18121, 18129, 18130, 18140, 18201, 18202, 18203, 19100, 19201, 19209, 20110, 20120, 20130, 20140, 20150, 20160, 20170, 20200, 20301, 20302, 20411, 20412, 20420, 20510, 20520, 20530, 20590, 20600, 21100, 21200, 22110, 22190, 22210, 22220, 22230, 22290, 23110, 23120, 23130, 23140, 23190, 23200, 23310, 23320, 23410, 23420, 23430, 23440, 23490, 23510, 23520, 23610, 23620, 23630, 23640, 23650, 23690, 23700, 23910, 23990, 24100, 24200, 24310, 24320, 24330, 24340, 24410, 24420, 24430, 24440, 24450, 24460, 24510, 24520, 24530, 24540, 25110, 25120, 25210, 25290, 25300, 25400, 25500, 25610, 25620, 25710, 25720, 25730, 25910, 25920, 25930, 25940, 25990, 26110, 26120, 26200, 26301, 26309, 26400, 26511, 26512, 26513, 26514, 26520, 26600, 26701, 26702, 26800, 27110, 27120, 27200, 27310, 27320, 27330, 27400, 27510, 27520, 27900, 28110, 28120, 28131, 28132, 28140, 28150, 28210, 28220, 28230, 28240, 28250, 28290, 28301, 28302, 28410, 28490, 28910, 28921, 28922, 28923, 28930, 28940, 28950, 28960, 28990, 29100, 29201, 29202, 29203, 29310, 29320, 30110, 30120, 30200, 30300, 30400, 30910, 30920, 30990, 31010, 31020, 31030, 31090, 32110, 32120, 32130, 32200, 32300, 32401, 32409, 32500, 32910, 32990, 33110, 33120, 33130, 33140, 33150, 33160, 33170, 33190, 33200
- Multiple SIC codes
- A company may file up to four codes and can appear in more than one broad group. Group totals are not additive, and the UK share is calculated on that basis.
- Self-classification
- SIC codes are chosen by the company at filing. A filed code is not verification that the company does that activity, or is trading at all.
- No “primary” code
- Companies House does not designate one filed code as primary, so neither do we.
Launch Register analysis of Companies House public data: private limited companies with a filed SIC code in the Manufacturing group (sic2007-lr-v1), incorporated in the 12 months to August 2026.
https://launchregister.co.uk/company-statistics/industries/manufacturing/ · Data through August 2026 · Last updated 2026-09-18 · Coverage 2024-09/2026-08 · Methodology methodology-v1 · Industry mapping sic2007-lr-v1
Download the data
Related analysis
Track new companies in your area
Launch Register turns this public data into a weekly list of newly formed companies matching your industry and location filters.
Personalised sample of up to 10 companies · no card required · £29/month to continue