Launch Register Company Statistics
In the 12 months to August 2026, Companies House records in this analysis show 754,922 new companies incorporated in the UK. Compared with the previous 12 months, the count decreased. An incorporation is a registration event, not evidence that a company has begun trading.
Private limited company incorporations. Data through Aug 2026; updated monthly; methodology methodology-v1.
| Month | 2024–25 | 2025–26 |
|---|---|---|
| Sep | 63,309 | 73,395 |
| Oct | 68,484 | 73,225 |
| Nov | 59,134 | 57,473 |
| Dec | 48,912 | 48,997 |
| Jan | 67,144 | 69,314 |
| Feb | 65,041 | 58,505 |
| Mar | 73,681 | 71,697 |
| Apr | 69,681 | 65,368 |
| May | 67,186 | 60,424 |
| Jun | 67,461 | 61,483 |
| Jul | 71,284 | 66,067 |
| Aug | 65,564 | 48,974 |
| Location | Trend | Companies | Change |
|---|---|---|---|
| London | 256,508 | ▲ 4.6% | |
| Birmingham | 16,506 | ▼ 7.7% | |
| Manchester | 14,883 | ▲ 2.9% | |
| Leeds | 8,248 | ▼ 2.9% | |
| Glasgow | 8,016 | ▼ 3.3% |
| Industry group | Companies | Change |
|---|---|---|
| Retail and e-commerce | 120,676 | ▼ 8.6% |
| Property and real estate | 88,983 | ▼ 8.6% |
| Software and IT services | 77,568 | ▲ 25.9% |
| Construction and trades | 71,362 | ▼ 2.1% |
| Hospitality and food services | 59,332 | ▼ 7.8% |
A company with filed SIC codes in more than one group is counted in each, so groups are not additive. Mapping sic2007-lr-v1.
Trend shows the shape of the last 12 months for each row. Change compares the latest 12 months with the previous 12.
How these figures are produced
Population, windows, geography and SIC mapping, suppression and revisions — reproducible in full.
Read the methodology →
ReleasesReleases and revisions
The refresh cadence, what each release records, and how to cite a figure.
Release schedule →
MediaFor journalists and researchers
What is published, how to use it, and who to contact.
Media and citation →
Prospecting newly formed companies?
See the companies behind these figures — a personalised sample for your area and sectors.
Personalised sample of up to 10 companies · no card required · £29/month to continue